E Week 2011 Winners
E Week India 2011 Winners
CHAMPIONS
National Institute of Engineering | Mysore |
Acharya Institute of Management and Sciences | Bangalore |
Jyothi Nivas College | Bangalore |
Vidyavardhak Engineering College | Mysore |
SSN College of Engineering | Chennai |
Padmashree Dr. D.Y. Patil University, Department of Business Management | Mumbai |
Small Institute Champion |
|
Jaipuria Institute of Management | Delhi |
CHAMPION RUNNERS UP
Muffakham Jah College of Engineering and Technology | Hyderabad |
Velammal Engineering college | Chennai |
Vivekanand institute of Technology (VIT) | Jaipur |
VLB Janakiammal College of Arts and Science | Coimbatore |
M.S. Ramaiah Institute of Technology | Bangalore |
Mount Carmel College | Bangalore |
Bengal College of Engineering & Tech, Durgapur | Durgapur |
Small Institute Runner Up |
|
Praxis Business School | Kolkata |
HONOUR ROLL
Ethiraj College for women | Chennai |
Sir M. Visvesvaraya Institute of Technology | Bangalore |
Atharva college of Engineering | Mumbai |
D Y Patil College of Engineering, Akurdi | Pune |
Swami Keshvanand Institute of Technology, Management and Gramothan | Jaipur |
Sri Bhagwan Mahaveer Jain College | Bangalore |
Eastern Institute for Integrated Learning in Management | Kolkata |
NIT Surathkal | Surathkal |
Small Institute Honor Roll |
|
Eastern Institute of Management | Kolkata |
Thakur Institute of Management Studies & Research | Mumbai |
MKSSS Smt. Hiraben Nanavati Institute of Management and Research for Women | Pune |
Sri Krishna Institute of Management | Coimbatore |
Rayat Bahra Group Of Institutes | Mohali,Punjab |
SPECIAL AWARDS
Nilima Rovshen Creativity and Innovation Award
D. Y. Patil College of Engineering | Pune
Best Public Awareness Campaign
National Institue of Engineering | Mysore
E Week @ School Award
IPS Academy | Indore